Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/5/04 | at Virginia Wesleyan | 12-14 | L | 0- 1- 0 | 0- 0- 0 | 355 | Brian Burke (0-1) | Norfolk/VA Beach, VA | |||
| Mar 10, 2004 | COLLEGE OF WOOSTER | W | 7-6 | OT | 1- 1- 0 | 0- 0- 0 | 150 | Brian Burke (1-1) | Elizabethtown, Pa. | ||
| Mar 13, 2004 | VILLA JULIE COLLEGE | W | 20-7 | 2- 1- 0 | 0- 0- 0 | 250 | Brian Burke (2-1) | Elizabethtown, Pa. | |||
| Mar 24, 2004 | at Swarthmore College | 5-15 | L | 2- 2- 0 | 0- 0- 0 | 279 | Brian Burke (2-2) | Swarthmore, Pa. | |||
| * | Mar 27, 2004 | UNIV. OF SCRANTON | W | 12-8 | 3- 2- 0 | 1- 0- 0 | 250 | Brian Burke (3-2) | Elizabethtown, Pa. | ||
| * | Mar 31, 2004 | #12 MESSIAH COLLEGE | W | 11-10 | OT | 4- 2- 0 | 2- 0- 0 | 200 | Brian Burke (4-2) | Elizabethtown, Pa. | |
| * | Apr 03, 2004 | at King's College | W | 8-5 | 5- 2- 0 | 3- 0- 0 | Brian Burke (5-2) | King's College | |||
| * | Apr 08, 2004 | at Widener University | 9-10 | L | OT | 5- 3- 0 | 3- 1- 0 | Brian Burke (5-3) | Chester, Pa. | ||
| * | Apr 12, 2004 | at Moravian College | W | 17-4 | 6- 3- 0 | 4- 1- 0 | Brian Burke (6-3) | Bethlehem, Pa. | |||
| * | Apr 14, 2004 | LYCOMING COLLEGE | W | 9-8 | 7- 3- 0 | 5- 1- 0 | 120 | Brian Burke (7-3) | Elizabethtown, Pa. | ||
| * | Apr 17, 2004 | DREW UNIVERSITY | 7-9 | L | 7- 4- 0 | 5- 2- 0 | 250 | Brian Burke (7-4) | Elizabethtown, Pa. | ||
| * | Apr 21, 2004 | at Susquehanna | W | 7-4 | 8- 4- 0 | 6- 2- 0 | 125 | Brian Burke (8-4) | Selinsgrove, PA | ||
| * | Apr 24, 2004 | at FDU-Florham | 8-18 | L | 8- 5- 0 | 6- 3- 0 | Brian Burke (8-5) | Madison, N.J. | |||
| * | May 01, 2004 | DESALES UNIVERSITY | W | 18-10 | 9- 5- 0 | 7- 3- 0 | 200 | Brian Burke (9-5) | Elizabethtown, Pa. | ||
| May 05, 2004 | at Messiah College | 8-16 | L | 9- 6- 0 | 7- 3- 0 | 331 | Brian Burke (9-6) | Grantham, Pa. |
| Team Record | W-L-T |
| Overall | 9-6 |
| Conference | 7-3 |
| Home | 6-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2510 | 167 |
| Home | 7 | 1420 | 203 |
| Away | 8 | 1090 | 136 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/04 | at Virginia Wesleyan | 12-14 | 12 | 6 | 18 | 22 | .545 | 18 | .818 | 1 | 0 | 31 | 0 | 0 | 16-29 | 4-3.5 |
| Mar 10, 2004 | COLLEGE OF WOOSTER | 7-6 | 7 | 5 | 12 | 32 | .219 | 0 | .000 | 1 | 0 | 43 | 0 | 0 | 9-16 | 2-1.0 |
| Mar 13, 2004 | VILLA JULIE COLLEGE | 20-7 | 20 | 15 | 35 | 44 | .455 | 0 | .000 | 2 | 0 | 59 | 0 | 0 | 20-28 | 5-4.0 |
| Mar 24, 2004 | at Swarthmore College | 5-15 | 5 | 2 | 7 | 23 | .217 | 0 | .000 | 0 | 0 | 32 | 0 | 0 | 10-23 | 5-4.0 |
| Mar 27, 2004 | UNIV. OF SCRANTON | 12-8 | 12 | 9 | 21 | 34 | .353 | 0 | .000 | 1 | 0 | 44 | 0 | 0 | 13-23 | 5-4.5 |
| Mar 31, 2004 | MESSIAH COLLEGE | 11-10 | 11 | 8 | 19 | 39 | .282 | 0 | .000 | 2 | 0 | 51 | 0 | 0 | 9-23 | 4-2.5 |
| Apr 03, 2004 | at King's College | 8-5 | 8 | 8 | 16 | 41 | .195 | 0 | .000 | 0 | 0 | 48 | 0 | 0 | 10-15 | 4-5.5 |
| Apr 08, 2004 | at Widener University | 9-10 | 9 | 4 | 13 | 19 | .474 | 0 | .000 | 3 | 0 | 32 | 0 | 0 | 0-0 | 13-11.5 |
| Apr 12, 2004 | at Moravian College | 17-4 | 17 | 16 | 33 | 36 | .472 | 0 | .000 | 2 | 0 | 55 | 0 | 0 | 17-25 | 0-0.0 |
| Apr 14, 2004 | LYCOMING COLLEGE | 9-8 | 9 | 7 | 16 | 23 | .391 | 0 | .000 | 3 | 0 | 31 | 0 | 0 | 10-21 | 3-2.5 |
| Apr 17, 2004 | DREW UNIVERSITY | 7-9 | 7 | 5 | 12 | 32 | .219 | 0 | .000 | 1 | 0 | 48 | 0 | 0 | 10-19 | 3-3.0 |
| Apr 21, 2004 | at Susquehanna | 7-4 | 7 | 5 | 12 | 31 | .226 | 0 | .000 | 1 | 0 | 46 | 0 | 0 | 10-14 | 1-1.0 |
| Apr 24, 2004 | at FDU-Florham | 8-18 | 8 | 4 | 12 | 25 | .320 | 0 | .000 | 4 | 0 | 24 | 0 | 0 | 0-0 | 10-7.5 |
| May 01, 2004 | DESALES UNIVERSITY | 18-10 | 18 | 14 | 32 | 40 | .450 | 0 | .000 | 4 | 0 | 72 | 0 | 0 | 14-30 | 2-2.0 |
| May 05, 2004 | at Messiah College | 8-16 | 8 | 3 | 11 | 34 | .235 | 17 | .500 | 1 | 0 | 31 | 0 | 0 | 9-24 | 6-5.0 |
| Elizabethtown Coll. | 158-144 | 158 | 111 | 269 | 475 | .333 | 35 | .074 | 26 | 0 | 647 | 0 | 0 | 157-290 | 67-57.5 | |
| Opponent | 144 | 71 | 215 | 496 | .290 | 56 | .113 | 22 | 1 | 473 | 0 | 0 | 34-69 | 79-64.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 31.67 Goals per game: 10.53 Assists per game: 7.40 Points per game: 17.93 Faceoff W-L pct: 0.541 Clear pct.: 0.788 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 3/5/04 | at Virginia Wesleyan | 12-14 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 |
| Mar 10, 2004 | COLLEGE OF WOOSTER | 7-6 | 60:16 | 6 | 9.98 | 7 | .538 | 1 | 0 | 0 |
| Mar 13, 2004 | VILLA JULIE COLLEGE | 20-7 | 60:00 | 7 | 8.99 | 11 | .611 | 1 | 0 | 0 |
| Mar 24, 2004 | at Swarthmore College | 5-15 | 60:00 | 15 | 10.49 | 15 | .500 | 0 | 1 | 0 |
| Mar 27, 2004 | UNIV. OF SCRANTON | 12-8 | 60:00 | 8 | 9.99 | 16 | .667 | 1 | 0 | 0 |
| Mar 31, 2004 | MESSIAH COLLEGE | 11-10 | 60:39 | 10 | 9.97 | 10 | .500 | 1 | 0 | 0 |
| Apr 03, 2004 | at King's College | 8-5 | 60:00 | 5 | 9.27 | 12 | .706 | 1 | 0 | 0 |
| Apr 08, 2004 | at Widener University | 9-10 | 60:52 | 10 | 9.34 | 19 | .655 | 0 | 1 | 0 |
| Apr 12, 2004 | at Moravian College | 17-4 | 60:00 | 4 | 8.75 | 7 | .636 | 1 | 0 | 0 |
| Apr 14, 2004 | LYCOMING COLLEGE | 9-8 | 60:00 | 8 | 8.67 | 14 | .636 | 1 | 0 | 0 |
| Apr 17, 2004 | DREW UNIVERSITY | 7-9 | 60:00 | 9 | 8.70 | 9 | .500 | 0 | 1 | 0 |
| Apr 21, 2004 | at Susquehanna | 7-4 | 60:00 | 4 | 8.31 | 9 | .692 | 1 | 0 | 0 |
| Apr 24, 2004 | at FDU-Florham | 8-18 | 60:00 | 18 | 9.06 | 14 | .438 | 0 | 1 | 0 |
| May 01, 2004 | DESALES UNIVERSITY | 18-10 | 60:00 | 10 | 9.12 | 8 | .444 | 1 | 0 | 0 |
| May 05, 2004 | at Messiah College | 8-16 | 60:00 | 16 | 9.58 | 14 | .467 | 0 | 1 | 0 |
| Totals | 158-144 | 901:47 | 144 | 9.58 | 177 | .551 | 9 | 6 | 0 | |
| Opponent | 901:47 | 158 | 9.58 | 151 | .489 | 6 | 9 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/04 | at Virginia Wesleyan | 12-14 | 14 | 11 | 25 | 40 | .350 | 26 | .650 | 0 | 0 | 50 | 0 | 0 | 13-28 | 3-2.5 |
| Mar 10, 2004 | COLLEGE OF WOOSTER | 7-6 | 6 | 6 | 12 | 22 | .273 | 0 | .000 | 1 | 0 | 25 | 0 | 0 | 0-0 | 5-4.5 |
| Mar 13, 2004 | VILLA JULIE COLLEGE | 20-7 | 7 | 2 | 9 | 28 | .250 | 0 | .000 | 4 | 0 | 23 | 0 | 0 | 0-0 | 4-3.0 |
| Mar 24, 2004 | at Swarthmore College | 5-15 | 15 | 5 | 20 | 38 | .395 | 0 | .000 | 2 | 1 | 24 | 0 | 0 | 0-0 | 5-4.5 |
| Mar 27, 2004 | UNIV. OF SCRANTON | 12-8 | 8 | 7 | 15 | 28 | .286 | 0 | .000 | 2 | 0 | 31 | 0 | 0 | 0-0 | 3-2.5 |
| Mar 31, 2004 | MESSIAH COLLEGE | 11-10 | 10 | 6 | 16 | 51 | .196 | 0 | .000 | 1 | 0 | 39 | 0 | 0 | 0-0 | 8-5.0 |
| Apr 03, 2004 | at King's College | 8-5 | 5 | 0 | 5 | 24 | .208 | 0 | .000 | 2 | 0 | 27 | 0 | 0 | 0-0 | 3-2.5 |
| Apr 08, 2004 | at Widener University | 9-10 | 10 | 2 | 12 | 46 | .217 | 0 | .000 | 3 | 0 | 39 | 0 | 0 | 0-0 | 7-7.0 |
| Apr 12, 2004 | at Moravian College | 17-4 | 4 | 3 | 7 | 11 | .364 | 0 | .000 | 0 | 0 | 22 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2004 | LYCOMING COLLEGE | 9-8 | 8 | 5 | 13 | 36 | .222 | 0 | .000 | 1 | 0 | 37 | 0 | 0 | 0-0 | 8-5.5 |
| Apr 17, 2004 | DREW UNIVERSITY | 7-9 | 9 | 4 | 13 | 29 | .310 | 0 | .000 | 0 | 0 | 33 | 0 | 0 | 0-0 | 2-1.0 |
| Apr 21, 2004 | at Susquehanna | 7-4 | 4 | 1 | 5 | 22 | .182 | 0 | .000 | 0 | 0 | 26 | 0 | 0 | 4-14 | 6-5.0 |
| Apr 24, 2004 | at FDU-Florham | 8-18 | 18 | 7 | 25 | 49 | .367 | 0 | .000 | 2 | 0 | 35 | 0 | 0 | 0-0 | 11-9.5 |
| May 01, 2004 | DESALES UNIVERSITY | 18-10 | 10 | 6 | 16 | 25 | .400 | 0 | .000 | 2 | 0 | 25 | 0 | 0 | 0-0 | 8-6.5 |
| May 05, 2004 | at Messiah College | 8-16 | 16 | 6 | 22 | 47 | .340 | 30 | .638 | 2 | 0 | 37 | 0 | 0 | 17-27 | 6-5.5 |
| Opponent | 144-158 | 144 | 71 | 215 | 496 | .290 | 56 | .113 | 22 | 1 | 473 | 0 | 0 | 34-69 | 79-64.5 | |
| Elizabethtown Coll. | 158 | 111 | 269 | 475 | .333 | 35 | .074 | 26 | 0 | 647 | 0 | 0 | 157-290 | 67-57.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 33.07 Goals per game: 9.60 Assists per game: 4.73 Points per game: 14.33 Faceoff W-L pct: 0.493 Clear pct.: 0.788 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 3/5/04 | at Virginia Wesleyan | 12-14 | 60:00 | 12 | 12.00 | 6 | .333 | 1 | 0 | 0 |
| Mar 10, 2004 | COLLEGE OF WOOSTER | 7-6 | 60:16 | 7 | 9.48 | 11 | .611 | 0 | 1 | 0 |
| Mar 13, 2004 | VILLA JULIE COLLEGE | 20-7 | 60:00 | 20 | 12.98 | 12 | .375 | 0 | 1 | 0 |
| Mar 24, 2004 | at Swarthmore College | 5-15 | 60:00 | 5 | 10.99 | 7 | .583 | 1 | 0 | 0 |
| Mar 27, 2004 | UNIV. OF SCRANTON | 12-8 | 60:00 | 12 | 11.19 | 12 | .500 | 0 | 1 | 0 |
| Mar 31, 2004 | MESSIAH COLLEGE | 11-10 | 60:39 | 11 | 11.14 | 12 | .522 | 0 | 1 | 0 |
| Apr 03, 2004 | at King's College | 8-5 | 60:00 | 8 | 10.69 | 22 | .733 | 0 | 1 | 0 |
| Apr 08, 2004 | at Widener University | 9-10 | 60:52 | 9 | 10.46 | 7 | .438 | 1 | 0 | 0 |
| Apr 12, 2004 | at Moravian College | 17-4 | 60:00 | 17 | 11.19 | 6 | .261 | 0 | 1 | 0 |
| Apr 14, 2004 | LYCOMING COLLEGE | 9-8 | 60:00 | 9 | 10.97 | 10 | .526 | 0 | 1 | 0 |
| Apr 17, 2004 | DREW UNIVERSITY | 7-9 | 60:00 | 7 | 10.61 | 14 | .667 | 1 | 0 | 0 |
| Apr 21, 2004 | at Susquehanna | 7-4 | 60:00 | 7 | 10.31 | 8 | .533 | 0 | 1 | 0 |
| Apr 24, 2004 | at FDU-Florham | 8-18 | 60:00 | 8 | 10.13 | 9 | .529 | 1 | 0 | 0 |
| May 01, 2004 | DESALES UNIVERSITY | 18-10 | 60:00 | 18 | 10.69 | 6 | .250 | 0 | 1 | 0 |
| May 05, 2004 | at Messiah College | 8-16 | 60:00 | 8 | 10.51 | 9 | .529 | 1 | 0 | 0 |
| Opponent | 144-158 | 901:47 | 158 | 10.51 | 151 | .489 | 6 | 9 | 0 | |
| Elizabethtown Coll. | 901:47 | 144 | 10.51 | 177 | .551 | 9 | 6 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 3/5/04 | at Virginia Wesleyan | 12-14 | 12/14 | 6/11 | 22/40 | 18/26 | 31/50 | 0/0 | 16/13 | 0-0/0-0 | 4-3.5/3-2.5 |
| Mar 10, 2004 | COLLEGE OF WOOSTER | 7-6 | 7/6 | 5/6 | 32/22 | 0/0 | 43/25 | 0/0 | 9/0 | 14-19/16-23 | 2-1.0/5-4.5 |
| Mar 13, 2004 | VILLA JULIE COLLEGE | 20-7 | 20/7 | 15/2 | 44/28 | 0/0 | 59/23 | 0/0 | 20/0 | 22-28/13-21 | 5-4.0/4-3.0 |
| Mar 24, 2004 | at Swarthmore College | 5-15 | 5/15 | 2/5 | 23/38 | 0/0 | 32/24 | 0/0 | 10/0 | 15-20/14-16 | 5-4.0/5-4.5 |
| Mar 27, 2004 | UNIV. OF SCRANTON | 12-8 | 12/8 | 9/7 | 34/28 | 0/0 | 44/31 | 0/0 | 13/0 | 20-26/20-28 | 5-4.5/3-2.5 |
| Mar 31, 2004 | MESSIAH COLLEGE | 11-10 | 11/10 | 8/6 | 39/51 | 0/0 | 51/39 | 0/0 | 9/0 | 20-26/14-21 | 4-2.5/8-5.0 |
| Apr 03, 2004 | at King's College | 8-5 | 8/5 | 8/0 | 41/24 | 0/0 | 48/27 | 0/0 | 10/0 | 16-20/15-20 | 4-5.5/3-2.5 |
| Apr 08, 2004 | at Widener University | 9-10 | 9/10 | 4/2 | 19/46 | 0/0 | 32/39 | 0/0 | 0/0 | 17-25/12-17 | 13-11.5/7-7.0 |
| Apr 12, 2004 | at Moravian College | 17-4 | 17/4 | 16/3 | 36/11 | 0/0 | 55/22 | 0/0 | 17/0 | 19-24/13-19 | 0-0.0/0-0.0 |
| Apr 14, 2004 | LYCOMING COLLEGE | 9-8 | 9/8 | 7/5 | 23/36 | 0/0 | 31/37 | 0/0 | 10/0 | 25-28/15-25 | 3-2.5/8-5.5 |
| Apr 17, 2004 | DREW UNIVERSITY | 7-9 | 7/9 | 5/4 | 32/29 | 0/0 | 48/33 | 0/0 | 10/0 | 17-22/13-22 | 3-3.0/2-1.0 |
| Apr 21, 2004 | at Susquehanna | 7-4 | 7/4 | 5/1 | 31/22 | 0/0 | 46/26 | 0/0 | 10/4 | 24-27/14-23 | 1-1.0/6-5.0 |
| Apr 24, 2004 | at FDU-Florham | 8-18 | 8/18 | 4/7 | 25/49 | 0/0 | 24/35 | 0/0 | 0/0 | 15-19/16-20 | 10-7.5/11-9.5 |
| May 01, 2004 | DESALES UNIVERSITY | 18-10 | 18/10 | 14/6 | 40/25 | 0/0 | 72/25 | 0/0 | 14/0 | 24-33/14-31 | 2-2.0/8-6.5 |
| May 05, 2004 | at Messiah College | 8-16 | 8/16 | 3/6 | 34/47 | 17/30 | 31/37 | 0/0 | 9/17 | 19-22/21-23 | 6-5.0/6-5.5 |
| Totals | 158-144 | 158/144 | 111/71 | 475/496 | 35/56 | 647/473 | 0/0 | 157/34 | 267-339/210-309 | 67-57.5/79-64.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Elizabethtown Coll. - TEAM GAME HIGHS |
| POINTS | 35 | vs Villa Julie College (Mar 13) | ||
| 33 | at Moravian College (Apr 12) | |||
| GOALS | 20 | vs Villa Julie College (Mar 13) | ||
| 18 | vs DeSales University (May 01) | |||
| ASSISTS | 16 | at Moravian College (Apr 12) | ||
| 15 | vs Villa Julie College (Mar 13) | |||
| SHOTS | 44 | vs Villa Julie College (Mar 13) | ||
| 41 | at King's College (Apr 03) | |||
| SHOTS ON GOAL | 18 | at Virginia Wesleyan (3/5/04) | ||
| 17 | at Messiah College (May 05) | |||
| SAVES | 19 | at Widener University (Apr 08) | ||
| 16 | vs Univ. of Scranton (Mar 27) | |||
| GROUND BALLS | 72 | vs DeSales University (May 01) | ||
| 59 | vs Villa Julie College (Mar 13) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at FDU-Florham (Apr 24) | ||
| 25 | at Virginia Wesleyan (3/5/04) | |||
| GOALS | 18 | at FDU-Florham (Apr 24) | ||
| 16 | at Messiah College (May 05) | |||
| ASSISTS | 11 | at Virginia Wesleyan (3/5/04) | ||
| 7 | at FDU-Florham (Apr 24) | |||
| 7 | vs Univ. of Scranton (Mar 27) | |||
| SHOTS | 51 | vs Messiah College (Mar 31) | ||
| 49 | at FDU-Florham (Apr 24) | |||
| SHOTS ON GOAL | 30 | at Messiah College (May 05) | ||
| 26 | at Virginia Wesleyan (3/5/04) | |||
| SAVES | 22 | at King's College (Apr 03) | ||
| 14 | vs Drew University (Apr 17) | |||
| GROUND BALLS | 50 | at Virginia Wesleyan (3/5/04) | ||
| 39 | at Widener University (Apr 08) | |||
| 39 | vs Messiah College (Mar 31) |
| Elizabethtown Coll. - GAME LOWS |
| POINTS | 7 | at Swarthmore College (Mar 24) | ||
| 11 | at Messiah College (May 05) | |||
| GOALS | 5 | at Swarthmore College (Mar 24) | ||
| 7 | vs College of Wooster (Mar 10) | |||
| 7 | vs Drew University (Apr 17) | |||
| 7 | at Susquehanna (Apr 21) | |||
| ASSISTS | 2 | at Swarthmore College (Mar 24) | ||
| 3 | at Messiah College (May 05) | |||
| SHOTS | 19 | at Widener University (Apr 08) | ||
| 22 | at Virginia Wesleyan (3/5/04) | |||
| SHOTS ON GOAL | 0 | vs College of Wooster (Mar 10) | ||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| SAVES | 7 | vs College of Wooster (Mar 10) | ||
| 7 | at Moravian College (Apr 12) | |||
| GROUND BALLS | 24 | at FDU-Florham (Apr 24) | ||
| 31 | at Virginia Wesleyan (3/5/04) | |||
| 31 | vs Lycoming College (Apr 14) | |||
| 31 | at Messiah College (May 05) | |||
| TURNOVERS | 0 | at Virginia Wesleyan (3/5/04) | ||
| 0 | vs College of Wooster (Mar 10) | |||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| 0 | at Messiah College (May 05) | |||
| OPP. TURNOVERS | 0 | at Virginia Wesleyan (3/5/04) | ||
| 0 | vs College of Wooster (Mar 10) | |||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| 0 | at Messiah College (May 05) |
| Opponent - GAME LOWS |
| POINTS | 5 | at King's College (Apr 03) | ||
| 5 | at Susquehanna (Apr 21) | |||
| GOALS | 4 | at Moravian College (Apr 12) | ||
| 4 | at Susquehanna (Apr 21) | |||
| ASSISTS | 0 | at King's College (Apr 03) | ||
| 1 | at Susquehanna (Apr 21) | |||
| SHOTS | 11 | at Moravian College (Apr 12) | ||
| 22 | vs College of Wooster (Mar 10) | |||
| 22 | at Susquehanna (Apr 21) | |||
| SHOTS ON GOAL | 0 | vs College of Wooster (Mar 10) | ||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| SAVES | 6 | at Virginia Wesleyan (3/5/04) | ||
| 6 | at Moravian College (Apr 12) | |||
| 6 | vs DeSales University (May 01) | |||
| GROUND BALLS | 22 | at Moravian College (Apr 12) | ||
| 23 | vs Villa Julie College (Mar 13) | |||
| TURNOVERS | 0 | at Virginia Wesleyan (3/5/04) | ||
| 0 | vs College of Wooster (Mar 10) | |||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| 0 | at Messiah College (May 05) | |||
| OPP. TURNOVERS | 0 | at Virginia Wesleyan (3/5/04) | ||
| 0 | vs College of Wooster (Mar 10) | |||
| 0 | vs Villa Julie College (Mar 13) | |||
| 0 | at Swarthmore College (Mar 24) | |||
| 0 | vs Univ. of Scranton (Mar 27) | |||
| 0 | vs Messiah College (Mar 31) | |||
| 0 | at King's College (Apr 03) | |||
| 0 | at Widener University (Apr 08) | |||
| 0 | at Moravian College (Apr 12) | |||
| 0 | vs Lycoming College (Apr 14) | |||
| 0 | vs Drew University (Apr 17) | |||
| 0 | at Susquehanna (Apr 21) | |||
| 0 | at FDU-Florham (Apr 24) | |||
| 0 | vs DeSales University (May 01) | |||
| 0 | at Messiah College (May 05) |
Player High/Low Analysis |
| Elizabethtown Coll. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Allen Churchman vs DeSales University (May 01) | |||
| 7 | Justin Griffey vs Villa Julie College (Mar 13) | ||||
| GOALS.............. | 5 | Justin Griffey vs Villa Julie College (Mar 13) | |||
| 4 | Matt Newell vs DeSales University (May 01) | ||||
| 4 | Reid Allison at Moravian College (Apr 12) | ||||
| 4 | Frankie Puzzangara vs Messiah College (Mar 31) | ||||
| 4 | Matt Newell vs Univ. of Scranton (Mar 27) | ||||
| ASSISTS............ | 5 | Allen Churchman vs DeSales University (May 01) | |||
| 4 | Matt Seiboth vs DeSales University (May 01) | ||||
| 4 | Allen Churchman at King's College (Apr 03) | ||||
| SHOTS.............. | 10 | Justin Griffey at Messiah College (May 05) | |||
| 10 | Frankie Puzzangara vs Messiah College (Mar 31) | ||||
| SHOTS ON GOAL...... | 6 | Justin Griffey at Virginia Wesleyan (3/5/04) | |||
| 2 | Justin McQuaid at Virginia Wesleyan (3/5/04) | ||||
| 2 | Matt Newell at Virginia Wesleyan (3/5/04) | ||||
| 2 | Ryan Smetana at Virginia Wesleyan (3/5/04) | ||||
| 2 | Frankie Puzzangara at Virginia Wesleyan (3/5/04) | ||||
| SAVES.............. | 19 | Brian Burke at Widener University (Apr 08) | |||
| 16 | Brian Burke vs Univ. of Scranton (Mar 27) | ||||
| GROUND BALLS....... | 14 | Chris McCrea vs DeSales University (May 01) | |||
| 11 | Mike Dunn at Moravian College (Apr 12) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 7 | 10 | 11 | ||||
| Opponent | Date | Score | WL | GINTER,BRI | DIBARTOLOM | CACIA,FRAN | BURKE,BRIA | CHURCHMAN, | DEAVOR,STE | LEISTER,RY |
